DISCLAIMER: The information contained in the below dosage charts are meant to provide reliable information consistent with the standard of care at the time of this publication. It is not designed to be all-inclusive nor intended to be a substitute for the individual advice and decision-making provided by your pediatrician. Optimal Care Pediatrics takes no responsibility for the all-inclusive accuracy and content on this page.
Weight | Tylenol Milligram Dosage | Tylenol Infant/Children's Liquid 160mg/5ml |
---|---|---|
6-8 lbs | 40mg | 1/4 tsp. (1.25ml) |
9-11 lbs | 60mg | 1/3 tsp. (1.875ml) |
12-17 lbs | 80mg | 1/2 tsp. (2.5ml) |
18-23 lbs | 120mg | 3/4 tsp. (3.75ml) |
24-35 lbs | 160mg | 1 tsp. (5ml) |
36-47 lbs | 240mg | 1 1/2tsp. (7.5ml) |
48-59 lbs | 320mg | 2 tsp. (10ml) |
60-71 lbs | 400mg | 2 1/2tsp. (12.5ml) |
72-95 lbs | 500mg | 3tsp. (15ml) |
*For babies 6 months and older ONLY. One dose every 6-8 hours.
Weight | Motrin Milligram Dosage | Motrin Infant Drops 50mg/1.25ml | Motrin Children's Liquid 100mg/5ml | Motrin Junior 100mg each |
---|---|---|---|---|
12-17 lbs | 50mg | 1 dropper (1.25ml) | 1/2tsp. (2.5ml) | n/a |
18-23 lbs | 75mg | 1 1/2 dropper (1.875ml) | 3/4tsp. (3.75ml) | n/a |
24-35 lbs | 100mg | 2 droppers (2.5ml) | 1tsp. (5ml) | 1 tablet |
36-47 lbs | 150mg | 3 droppers (3.75ml) | 1 1/2tsp. (7.5ml) | 1 1/2 tablet |
48-59 lbs | 200mg | n/a | 2tsp. (10ml) | 2 tablets |
60-71 lbs | 250mg | n/a | 2 1/2tsp. (12.5ml) | 2 1/2 tablets |
72-95 lbs | 300mg | n/a | 3tsp. (15ml) | 3 tablets |
*For infants 6 months or older ONLY
**DO NOT give Benadryl to a child younger than 2 years unless advised by your physician to do so.
Weight | Children's Liquid Suspension (12.5mg/5ml) | Children's Chewable Tablets (12.5mg) |
---|---|---|
11 - 16lb 7oz | 1/2tsp. (2.5ml) | n/a |
16lb 8oz - 21lb 15oz | 3/4tsp. (3.75ml) | n/a |
22lb - 26lb 7oz | 1tsp. (5ml) | 1 tablet |
27lb 8oz - 32lb 15oz | 1 1/4tsp. (6.25ml) | 1 tablet |
33lb - 37lb 7oz | 1 1/2tsp. (7.5ml) | 1 tablet |
38lb 8oz - 43lb 15oz | 1 3/4tsp. (8.75ml) | 1 tablet |
44lb - 54lb 15oz | 2tsp. (10ml) | 2 tablets |
56lb - 65lb 15oz | 2 1/2 tsp. (12.5ml) | 2 tablets |
66lb - 76lb 15oz | 3tsp. (15ml) | 2 tablets |
77lb - 87lb 5oz | 3 1/2tsp. (17.5ml) | 2 tablets |
88lb+ | 4tsp. (20ml) | 4 tablets |
All Rights Reserved Optimal Care Pediatrics | Privacy Policy